Gold & Silver
5 Sep 2026
| Gold 24K | 1 gram | ₹13604 | |
|---|---|---|---|
| Gold 22K | 1 gram | ₹12474 | |
| Gold 24K | 8 gram | ₹108832 | |
| Gold 22K | 8 gram | ₹99790 | |
| Silver | 1 gram | ₹203 | |
| Silver | 1 kg | ₹203471 |
Petrol & Diesel
Tamil Nadu · 5 Sep 2026
| Petrol | litre | ₹107.74 | |
|---|---|---|---|
| Diesel | litre | ₹99.55 |
Vegetables
All India · 5 Sep 2026
| Amaranthus | kg | ₹27.50 | |
|---|---|---|---|
| Ashgourd | kg | ₹22.00 | |
| Banana - Green | kg | ₹30.00 | |
| Beans | kg | ₹77.50 | |
| Beetroot | kg | ₹45.50 | |
| Bhindi(Ladies Finger) | kg | ₹30.00 | |
| Bitter gourd | kg | ₹42.50 | |
| Black Gram(Urd Beans)(Whole) | kg | ₹83.25 | |
| Bottle gourd | kg | ₹20.00 | |
| Brinjal | kg | ₹32.00 |
Fruits
All India · 5 Sep 2026
| Amaltas | kg | ₹9.61 | |
|---|---|---|---|
| Amla(Nelli Kai) | kg | ₹83.50 | |
| Apple | kg | ₹100.00 | |
| Banana | kg | ₹45.00 | |
| Chikoos(Sapota) | kg | ₹43.75 | |
| Custard Apple(Sharifa) | kg | ₹47.50 | |
| Fig(Anjura/Anjeer) | kg | ₹75.00 | |
| Galgal(Lemon) | kg | ₹192.00 | |
| Grapes | kg | ₹100.00 | |
| Guava | kg | ₹55.00 |
Eggs
5th September 2026
| Ahmedabad | 100 eggs | ₹570 | |
|---|---|---|---|
| Ajmer | 100 eggs | ₹540 | |
| Allahabad | 100 eggs | ₹586 | |
| Barwala | 100 eggs | ₹543 | |
| Bengaluru | 100 eggs | ₹550 | |
| Bhopal | 100 eggs | ₹570 | |
| Brahmapur | 100 eggs | ₹585 | |
| Chennai | 100 eggs | ₹580 | |
| Chittoor | 100 eggs | ₹573 | |
| Delhi | 100 eggs | ₹600 |
Currency
Against the rupee · 2026-09-05
| USD | US Dollar | ₹94.518 | |
|---|---|---|---|
| EUR | Euro | ₹109.7695 | |
| GBP | British Pound | ₹127.7466 | |
| AED | UAE Dirham | ₹25.7334 | |
| SAR | Saudi Riyal | ₹25.2016 | |
| SGD | Singapore Dollar | ₹74.5712 | |
| AUD | Australian Dollar | ₹68.0735 | |
| JPY | Japanese Yen | ₹0.6053 |
Panchangam
September 6, 2026
Tithi
Theipirai Dasami
till 7:29 pm · then Theipirai Ekadasi
Natchatram
Ardra
till 7:52 pm · then Punarvasu
Yogam
Siddhi
till 9:44 am · then Vyatipata
Karanam
Vanija
till 8:42 am · then Vishti